2014 U.S. Open Championship
June 12 – 15, 2014
2014 U.S. Women’s Open Championship
June 19 – 22, 2014
In 2014, Pinehurst has the honor of hosting both the 2014 U.S. Open and U.S. Women’s Open Championships. It will mark the first time in history that both tournaments will be played in the same year, on the same course. When complete, Pinehurst No. 2 will become the only site to have hosted all five USGA Championships.
Let SilverFox Limos add to the excitement and the experience of the 2014 U.S. Open and U.S. Women’s Open Championships by providing transportation for your group. We are offering day rate transportation packages in our beautiful vehicles. We are booking up fast, so do not wait to reserve your transportation from Charlotte, NC to Pinehurst for the 2014 U.S. Open and U.S. Women’s Open Championships. Check out our pricing below and call 704.622.9944 for availability!!
US Open Mens Tournament | 13 pass. Sprinter 3 Limo | Luxury 24 pass. Mini Bus 3 | 6 pass. Escalade | 6 pass. Suburban | 4 pass. Town car | 8-10 pass. Limousine | 16 pass. Hummer limo | 20-24 pass. Party Bus |
June 9th Practice round | $ 1,200.00 | $ 1,060.00 | $ 950.00 | $ 810.00 | $ 600.00 | $ 990.00 | $ 1,270.00 | $ 1,550.00 |
June 10th Practice round | $ 1,400.00 | $ 1,200.00 | $ 950.00 | $ 810.00 | $ 600.00 | $ 990.00 | $ 1,270.00 | $ 1,550.00 |
June 11th Practice round | $ 1,400.00 | $ 1,200.00 | $ 950.00 | $ 810.00 | $ 600.00 | $ 990.00 | $ 1,270.00 | $ 1,550.00 |
June 12th 1st round | $ 1,700.00 | $ 1,260.00 | $ 1,050.00 | $ 910.00 | $ 700.00 | $ 1,190.00 | $ 1,470.00 | $ 1,750.00 |
June 13th 2nd round | $ 1,400.00 | $ 1,260.00 | $ 1,050.00 | $ 910.00 | $ 700.00 | $ 1,190.00 | $ 1,470.00 | $ 1,750.00 |
June 14th 3rd round | $ 1,400.00 | $ 1,260.00 | $ 1,050.00 | $ 910.00 | $ 700.00 | $ 1,190.00 | $ 1,470.00 | $ 1,750.00 |
June 15th Final round | $ 1,400.00 | $ 1,260.00 | $ 1,050.00 | $ 910.00 | $ 700.00 | $ 1,190.00 | $ 1,470.00 | $ 1,750.00 |
June 16th | $ 1,200.00 | $ 1,060.00 | $ 950.00 | $ 810.00 | $ 600.00 | $ 990.00 | $ 1,270.00 | $ 1,550.00 |
US Open Women’s Tournament | ||||||||
June 19th 1st round | $ 1,000.00 | $ 1,060.00 | $ 950.00 | $ 810.00 | $ 600.00 | $ 990.00 | $ 1,270.00 | $ 1,550.00 |
June 20th 2nd round | $ 1,000.00 | $ 1,060.00 | $ 950.00 | $ 810.00 | $ 600.00 | $ 990.00 | $ 1,270.00 | $ 1,550.00 |
June 21st 3rd round | $ 1,000.00 | $ 1,060.00 | $ 950.00 | $ 810.00 | $ 600.00 | $ 990.00 | $ 1,270.00 | $ 1,550.00 |
June 22nd Final round | $ 1,000.00 | $ 1,060.00 | $ 950.00 | $ 810.00 | $ 600.00 | $ 990.00 | $ 1,270.00 | $ 1,550.00 |
Location
Pinehurst Resort & Country Club – Pinehurst No. 2
Format
72 Hole stroke play; Field will be cut to low 60 scores and ties following the completion of 36 holes. An 18-Hole playoff will take place on Monday (June 16) for the U.S. Open if two or more players are tied after 72 holes. If the playoff results in a tie, play will immediately continue hole-by-hole until a champion is determined.
Tickets
Tickets for the 2014 U.S. Open Championships will go on-sale to the public June 10, 2013, and can be purchased through our friends at www.ticketpreserve.com!
Accommodations
During the Open, Pinehurst resort accommodations are completely booked by the USGA in order to accommodate media, staff and corporate hospitality patrons. For information on other accommodations during the Open, please visit http://www.homeofgolf.com/2014-us-open-championships/lodging-availability.
Hospitality
Information about Corporate Hospitality can be obtained by contacting MSG Promotions, Inc., the USGA’s official corporate hospitality marketing company for the U.S. Open Championships at (484) 223-3295.
Media
All media inquiries should be directed to Pete Kowalski in the USGA Media Relations Department at (908) 234-2300. For media credentials, visit https://mediacredentials.usga.org/media/index.aspx.
Volunteers
The Championships will require the assistance of approximately 6,500 volunteers. Volunteer positions have been filled; however, applications are available for a Wait list at 2014volunteers.usga.org. For more information, please contact the 2014 Championships Office at (910) 213-3880 or by e-mail at 2014usopens@usga.org.
Television
Over 44 hours of live coverage will air on ESPN and NBC.
Website
For complete championship information, visit www.usopen.com.