Prom 2025 Limo Charlotte
SilverFox always looks forward to this time of the year...PROM! This is the first of many special events in your life. We also know that this event can also be a very stressful one between the girls finding that perfect dress, guys renting your tux, booking your dinner reservations, and everything else that comes along with this night. Let SilverFox Limos handle all of your prom transportation Charlotte needs and enjoy it in style in one of our beautiful vehicles.
Prom 2025 Limo Charlotte Rates
6 Hour Packages Below includes All Fees & Driver Tip
Call 704-622-9944 if your date and vehicle is crossed out
Updated each Thursday during prom season in April and May
Peak Base rate | Standard base rate 4 hours | Easter 9th / Masters Golf 3rd-9th | Queen's Cup Steeplechase | ||||||||
Vehicle | April 5th | April 12th | April 19th | April 26th | May 3rd | May 10th | May 17th | May 24th | May 25th | ||
3 Pass basic sedan - model varies | $80.00 | $70.00 | Standard Hourly Base +++ 4 hour minimum rental required on all vehicles Friday - Sunday on this weekend | ||||||||
3 Pass BMW 740i (new) | $130.00 | $120.00 | |||||||||
4 Pass Luxury Genesis G90 - G2 | $85.00 | $75.00 | $1,125 | $1,125 | $1,260 | $1,260 | $1,260 | $1,260 | |||
7 pass. Hyundai Palisade Premium PL2, PL3 | $100.00 | $90.00 | $1,035 | $1,035 | $1,170 | $1,170 | $1,170 | $1,170 | |||
5-6 pass. Hyundai Palisade Night PL4 (new) | $115.00 | $110.00 | $1,215 | $1,215 | $1,350 | $1,350 | $1,350 | $1,350 | |||
6 Pass Cadillac Escalade Luxury - ESV7 | $125.00 | $125.00 | $1,350 | $1,350 | $1,485 | $1,485 | $1,485 | $1,485 | |||
7 Pass Chevy Suburban LT - SUV18 | $100.00 | $100.00 | $1,350 | $1,350 | $1,485 | $1,485 | $1,485 | $1,485 | |||
10 Pass Luxury Chrysler 300 Stretch Limo | $130.00 | $120.00 | $1,350 | $1,350 | $1,485 | $1,485 | $1,485 | $1,485 | |||
8 Pass Luxury CEO Sprinter Van X - SP6 | $135.00 | $125.00 | $2,250 | $2,250 | $2,385 | $2,385 | $2,385 | $2,385 | |||
8 Pass Luxury CEO Sprinter Limo X - SP8 (new) | $160.00 | $150.00 | $1,485 | $1,485 | $1,620 | $1,620 | $1,620 | $1,620 | |||
10-12 Pass Sprinter Limo XL - SP7 (new) | $150.00 | $140.00 | $1,755 | $1,755 | $1,890 | $1,890 | $1,890 | $1,890 | |||
12-15 Pass Sprinter Limo XL - SP4 | $170.00 | $160.00 | $1,935 | $1,935 | $2,070 | $2,070 | $2,070 | $2,070 | |||
20-24 Pass Luxury Party Bus - PB1 | $195.00 | $185.00 | $1,485 | $1,485 | $1,620 | $1,620 | $1,620 | $1,620 | |||
13 Pass Ford Transit Van - FT1 | $115.00 | $110.00 | $1,710 | $1,710 | $1,845 | $1,845 | $1,845 | $1,845 | |||
14 Pass. Mercedes Luxury Sprinter Van - SP5 | $135.00 | $130.00 | $1,800 | $1,800 | $1,935 | $1,935 | $1,935 | $1,935 | |||
24 Pass Luxury Mini Bus - MB3, MB6 | $170.00 | $165.00 | $1,935 | $1,935 | $2,070 | $2,070 | $2,070 | $2,070 | |||
32 Pass Luxury Mini Bus - MB5 | $175.00 | $170.00 | $2,115 | $2,115 | $2,250 | $2,250 | $2,250 | $2,250 | |||
35 Pass Luxury Mini Bus - MB8 | $195.00 | $190.00 |
- All Prom Rates are for 6 hour packages on Friday & Saturday with gratuity and Service Transportation fee included.
- Standard dates can be rented for 5 or 6 hours and price adjusted for that time.
- Hourly Base +++ Means + Driver tip, city fees and fuel which is all included in the price you see in each field
- Travel time will be billed at the normal peak rate per hour for any pick up outside of Mecklenburg Cty, example: Rock Hill SC, Gastonia, Monroe, Mooresville, Concord
- We use mapquest to estimate travel time from our location (Pineville 28134) to your pick up address.
- Deposits: Reservations under $1000: $250 when booking, balance paid 14 days prior to prom
- Deposits: Reservations over $1000: $500 when booking, 50% of balance due 14 days prior to prom and balance is run the day before the prom
- May 26th-28th - Race Weekend : Standard pricing w/ 5 Hr Minimum
- Rates as of 11/14/2022
- Vehicles cancelled within 21 days of rental will be charged in full, if cancelled prior to 21 days only deposit is non refundable
Call SilverFox Limos NOW to Book Your 2025 Prom Limo Charlotte